
Menu for 50 People
| Sample Menu for 50 People | |||||||||||||||||
| @ $3.75 Per Head (includes GST) | |||||||||||||||||
| (Deep-Fried & Oven Products) | |||||||||||||||||
| 60 Patties Party Pies | |||||||||||||||||
| 60 Mini Dim Sims | |||||||||||||||||
| 96 Cocktail Spring Rolls | |||||||||||||||||
| 125 Chicken Munchies | |||||||||||||||||
| 72 Mini Pizzas | |||||||||||||||||
| 48 Mini Quiches | |||||||||||||||||
| 66 Flame - Grilled Beef Meatballs | |||||||||||||||||
| 40 Savoury Cocktail Rolls - Beef or Vegetable | |||||||||||||||||
| Allowing 11 pieces per person | |||||||||||||||||
| Sample Menu for 50 People | |||||||||||||||||
| @ $4.52 Per Head (includes GST) | |||||||||||||||||
| (Oven-Heated Products Only) | |||||||||||||||||
| 60 Patties Mini Party Pies | |||||||||||||||||
| 48 Patties Mini Sausage Rolls | |||||||||||||||||
| 64 Chicken Strips | |||||||||||||||||
| 108 Oven-Ready Cocktail Spring Rolls | |||||||||||||||||
| 48 Mini Quiches | |||||||||||||||||
| 120 Mini Dim Sims | |||||||||||||||||
| 40 Savory Cocktail Rolls - Beef or Vegetable | |||||||||||||||||
| 66 Flame Grilled Meatballs | |||||||||||||||||
| 72 Mini Pizzas | |||||||||||||||||
| Allowing 12 pieces per person | |||||||||||||||||
|
|||||||||||||||||
| Sample Menu for 50 People | |||||||||||||||||
| @ $5.57 Per Head (Includes GST) | |||||||||||||||||
| (Oven Heated Products Only) | |||||||||||||||||
| 24 Spinach & Ricotta Triangles | |||||||||||||||||
| 38 Risotto Balls | |||||||||||||||||
| 50 Chicken Garlic Balls | |||||||||||||||||
| 60 Patties Party Pies | |||||||||||||||||
| 60 Fish Cocktails | |||||||||||||||||
| 125 Chicken Munchies | |||||||||||||||||
| 99 Chicken Strips | |||||||||||||||||
| 74 Mini Pizzas | |||||||||||||||||
| 48 Mini Quiches | |||||||||||||||||
| Allowing 11 pieces per person | |||||||||||||||||
